Table Rock Lake

I just saw your other post. Your boat looks great. I will be dewinterized this week. I know there is a storage place or two on 265, not too far from the entrance to State Park Marina. I am not on that road too often, so there may be other places. Have you boated on Table Rock before?
Thanks for the help and the compliment! She is an oldy but a goody in my eyes. I have boated on table rock a few times. We used to make a trip down here every couple of years when i was younger. Last year my girlfriend and I came down several times for picnics, fishing off the shore and some swimming. One day last summer i rented a boat from the marina and we were hooked. The lake is so beautiful. So I took a chunk of my sign on bonus for joining the guard and bought my boat this winter. Debating now if i should dewinterize next weekend or wait til my next opportunity which would be the 2nd week of april.
 
What happened to that gal "Drama Queen"? She was sure into her SeaRay and CSR but it seems along time since she has been around here. Just wondering.
 
Woody...she has not been around for awhile. I think because of the economy, they got out of boating for awhile.

What happened to that gal "Drama Queen"? She was sure into her SeaRay and CSR but it seems along time since she has been around here. Just wondering.
 
Tim...do you mean a Sea Doo PWC or one of their little jet boats? Any leads on a job???

PWC. Not much available. I am hopefully meeting with someone this week to run some businesses for him, but we shall see. Still looking for a business to buy that won't tie me to St. Louis 24/7/365. If I can't get to the lake, it's not worth it!

Hopefully I will be down before Easter to dewinterize and clean up the boat.
 
Yes we were out on Saturday....absolutely awesome....mid 70's and very little wind.

Jeff, did you guys get out yet? We are planning on going down over the Easter break to get the boat cleaned up and ready for the season.

A couple of pics....of smooth water

DSC03903.jpg


DSC03902.jpg
 
went out on friday. a little cloudy but warm and very smooth water. if anyone else was out and saw some crazy kids wakeboarding in trunks.....that was me
 
We just had our 3rd weekend on the boat. Saturday afternoon was awesome....a bit windy....but warm weather. Kurt...I have noticed some of the pollen on darker colored cars. Have you dewinterized yet?
 
Hey, that is a nice upgrade Jeff. Sweet!

We went down Thursday and left Saturday. Got the boat dewinteized on Friday. I still can't believe how easy winterizing and dewinterizing are. I really can't believe how much I've paid to have someone else do it in the past. We got it all washed and polished from the snaps down and she shines. That Starbrite polish with PTEF is amazing stuff. Our kids are gone for a retreat next weekend, so I think we are going to head down and hopefully get out on the water...
 
We went down Friday night and came home Saturday afternoon. If looked like the rain was going to hang around awhile. To much rain....looks like 2008 again.....lake level on Saturday was around 915....today it is 932.

25APR2011 0200 920.45 711.32 13828 216
25APR2011 0300 920.74 711.37 13743 217
25APR2011 0400 920.98 711.28 13880 219
25APR2011 0500 921.27 711.23 13935 219
25APR2011 0600 921.66 711.40 13924 220
25APR2011 0700 922.00 710.30 11714 180
25APR2011 0800 922.37 708.66 5906 90
25APR2011 0900 922.77 706.84 215 2
25APR2011 1000 923.16 706.81 20 0
25APR2011 1100 923.45 706.80 353 5
25APR2011 1200 923.72 709.13 7060 114
25APR2011 1300 923.97 710.72 13948 224
25APR2011 1400 924.42 711.11 14354 229
25APR2011 1500 924.87 714.97 14337 227
25APR2011 1600 925.27 715.73 14458 227
25APR2011 1700 925.68 715.96 14436 228
25APR2011 1800 926.04 716.11 14473 227
25APR2011 1900 926.38 716.45 14371 226
25APR2011 2000 926.70 719.29 14187 224
25APR2011 2100 927.12 719.74 14181 223
25APR2011 2200 927.52 719.86 14207 224
25APR2011 2300 927.85 719.86 14091 224
25APR2011 2400 928.16 719.98 13349 212
26APR2011 0100 928.49 720.02 13823 219
26APR2011 0200 928.85 719.78 13831 220
26APR2011 0300 929.20 719.91 14099 223
26APR2011 0400 929.55 719.89 14072 224
26APR2011 0500 929.87 719.89 13965 224
26APR2011 0600 930.16 719.95 13982 224
26APR2011 0700 930.45 719.99 13968 224
26APR2011 0800 930.74 720.06 14120 223
26APR2011 0900 930.99 722.78 14199 224
26APR2011 1000 931.27 723.41 14322 224
26APR2011 1100 931.55 723.61 14333 225
26APR2011 1200 931.82 723.78 14349 224
26APR2011 1300 932.07 723.91 14336 224
 
Tim....can you show me how how the polish works? hehehe


Hey, that is a nice upgrade Jeff. Sweet!

We went down Thursday and left Saturday. Got the boat dewinteized on Friday. I still can't believe how easy winterizing and dewinterizing are. I really can't believe how much I've paid to have someone else do it in the past. We got it all washed and polished from the snaps down and she shines. That Starbrite polish with PTEF is amazing stuff. Our kids are gone for a retreat next weekend, so I think we are going to head down and hopefully get out on the water...
 
Tim....can you show me how how the polish works? hehehe


Ha! No, but I think I can show you how to get your kids to do it...:grin:

I put half the first coat on after my wife and kids washed the boat and put the other half of the polish on (I was dewinterizing). I did the entire second coat by myself in about 45 minutes. No strain, just wipe on, let dry and wipe off.
 
Last edited:
We went down Friday night and came home Saturday afternoon. If looked like the rain was going to hang around awhile. To much rain....looks like 2008 again.....lake level on Saturday was around 915....today it is 932.

25APR2011 0200 920.45 711.32 13828 216
25APR2011 0300 920.74 711.37 13743 217
25APR2011 0400 920.98 711.28 13880 219
25APR2011 0500 921.27 711.23 13935 219
25APR2011 0600 921.66 711.40 13924 220
25APR2011 0700 922.00 710.30 11714 180
25APR2011 0800 922.37 708.66 5906 90
25APR2011 0900 922.77 706.84 215 2
25APR2011 1000 923.16 706.81 20 0
25APR2011 1100 923.45 706.80 353 5
25APR2011 1200 923.72 709.13 7060 114
25APR2011 1300 923.97 710.72 13948 224
25APR2011 1400 924.42 711.11 14354 229
25APR2011 1500 924.87 714.97 14337 227
25APR2011 1600 925.27 715.73 14458 227
25APR2011 1700 925.68 715.96 14436 228
25APR2011 1800 926.04 716.11 14473 227
25APR2011 1900 926.38 716.45 14371 226
25APR2011 2000 926.70 719.29 14187 224
25APR2011 2100 927.12 719.74 14181 223
25APR2011 2200 927.52 719.86 14207 224
25APR2011 2300 927.85 719.86 14091 224
25APR2011 2400 928.16 719.98 13349 212
26APR2011 0100 928.49 720.02 13823 219
26APR2011 0200 928.85 719.78 13831 220
26APR2011 0300 929.20 719.91 14099 223
26APR2011 0400 929.55 719.89 14072 224
26APR2011 0500 929.87 719.89 13965 224
26APR2011 0600 930.16 719.95 13982 224
26APR2011 0700 930.45 719.99 13968 224
26APR2011 0800 930.74 720.06 14120 223
26APR2011 0900 930.99 722.78 14199 224
26APR2011 1000 931.27 723.41 14322 224
26APR2011 1100 931.55 723.61 14333 225
26APR2011 1200 931.82 723.78 14349 224
26APR2011 1300 932.07 723.91 14336 224

I can't believe the lake topped 935! It was 916 when we got down there on Holy Thursday!
 
I got my service finished up and started the motor and realized one of the blue plastic drain plugs was cross threaded. Looks like I need to clean the threads and possibly run a tap in it. It is going to be down to the wire trying to get ready for the weekend.
 

Forum statistics

Threads
113,191
Messages
1,428,265
Members
61,103
Latest member
RealMarineInc
Back
Top