Selling Prices for 2001 - 2003 400 Sedan Bridge?

Mike,

The swing in prices on a 10 year old boat is pretty normal and pretty much relates to the condition difference as well as the amount of maintenance needed to get the boat current and seaworthy.

Add to that the fact that there are still some distress situations out there and the challenge gets greater. You can use the internet to locate boats, but you cannot use asking prices to qualify one boat vs. another. You almost have to look at them in person, find the right one for you and start making offers to ever find the true selling price.

To give you a prime example, there was a diesel 400DB in our marina for sale, listed with the SR dealer, the boat was perfect, but had about $2500 worth of maintenance needed. The asking price was $185K. I know the seller and had been told he needed to sell the boat and that he would take in the $125-$130K area. I recommended that another CSR member call him. After some discussion, the CSR member got the price to about $165K over the phone, but never went to see the boat and never made a firm offer. The boat sold, surveyed very well and is closing today for $120K. The bargains are out there; you just have to find them and do the work needed to negotiate your deal.
 
Length
Boats Year Listed US$ Sold US$ Location
40' Sea Ray 400 ... 2003 209,900 (11/07) 200,000 (04/10) NY, USA
40' Sea Ray 400 ... 2003 189,000 (01/11) 189,000 (01/11) FL, USA
40' Sea Ray 400 ... 2003 184,995 (02/10) 159,000 (06/10) TX, USA
40' Sea Ray 400 ... 2001 236,337 (04/10) 219,992 (06/10) ON, Can
40' Sea Ray 400 ... 2001 235,000 (04/10) 208,000 (10/10) CA, USA
40' Sea Ray 400 ... 2001 229,900 (04/09) 200,000 (06/10) MI, USA
40' Sea Ray 400 ... 2001 229,000 (10/08) 199,500 (04/10) MA, USA
40' Sea Ray 400 ... 2001 189,900 (08/10) 155,000 (09/10) MI, USA
40' Sea Ray 400 ... 2001 185,000 (08/09) 170,000 (05/10) NY, USA
40' Sea Ray 400 ... 2001 175,000 (04/09) 165,000 (04/10) ME, USA
40' Sea Ray 400 ... 2001 175,000 (02/10) 167,000 (06/10) FL, USA
40' Sea Ray 400 ... 2001 174,900 (08/10) 155,000 (11/10) TX, USA
40' Sea Ray 400D... 2002 259,900 (08/10) 259,900 (10/10) VA, USA
40' Sea Ray 400D... 2002 299,900 (12/08) 300,000 (07/10) VA, USA
40' Sea Ray Seda... 2003 229,000 (03/10) 218,000 (06/10) NY, USA
40' Sea Ray Seda... 2001 199,900 (07/10) 175,000 (12/10) MI, USA
40' Sea Ray Seda... 2002 199,500 (11/08) 172,500 (01/11) FL, USA

Only diesel boats sold, all different engine options. Throw away the ones that say they sold for asking price or more, they could either be a trade involved or a boat that was removed from the market and the broker marked it sold.
 
Last edited:

Forum statistics

Threads
113,163
Messages
1,427,601
Members
61,073
Latest member
kolak3
Back
Top